Los Angeles Lakers vs Utah Jazz: NBA Match Prediction
Los Angeles Lakers vs Utah Jazz - NBA prediction
The Los Angeles Lakers host the Utah Jazz in an NBA regular-season game on 19 November 2026. The Lakers arrive in strong form, while Utah are still searching for consistency. Here is the match analysis and two betting options.
Match details
| Fixture | Date | Tip-off | Venue |
|---|---|---|---|
| Los Angeles Lakers vs Utah Jazz | 19 November 2026 | 06:00 | Los Angeles |
Los Angeles Lakers
The Lakers have made an excellent start to the new NBA season. They are among the leading teams in the Western Conference and have won nine games in a row. Their recent results include a 131-123 win over Phoenix and a 118-114 overtime victory against Charlotte.
Los Angeles have scored freely in recent games and have also performed well at home. Their current record is 13 wins and two losses, making them the clear favourite for this fixture.
Utah Jazz
Utah have struggled to find a reliable rhythm at the beginning of the campaign. The Jazz are near the bottom of the Western Conference with two wins and 13 losses. Their latest performance was more encouraging, however, as they defeated the Los Angeles Clippers 132-107.
The visitors have conceded heavily in several recent games. They will need a much stronger defensive effort to stay competitive against a Lakers side that is in excellent scoring form.
Key statistics
- Los Angeles are the favourites to win.
- The Lakers have won nine consecutive games.
- Utah have recorded only one win in their last five games.
- The Lakers won the most recent meeting 132-123.
- The last meeting produced 255 total points.
Prediction
This matchup has the conditions for a high-scoring game. Los Angeles are playing with confidence and Utah have regularly allowed opponents to create quality scoring chances. The pace and attacking quality of both teams could also push the first-half total beyond its line.
Prediction: Total points over 228.5
Suggested odds: 1.95
Prediction: First-half total points over 109.5
Suggested odds: 1.98
Odds can change before tip-off. Betting involves risk, and no prediction guarantees a win. Only stake money you can afford to lose.
Recent results
Los Angeles Lakers - last 20 games
Record: 15 wins, 5 losses
| Date | Game | Result |
|---|---|---|
| 18 Nov 2026 | Lakers vs Charlotte Hornets | 118-114 win |
| 16 Nov 2026 | Phoenix Suns vs Lakers | 131-123 win |
| 12 Nov 2026 | Milwaukee Bucks vs Lakers | 123-112 win |
| 10 Nov 2026 | Atlanta Hawks vs Lakers | 124-114 win |
| 9 Nov 2026 | Detroit Pistons vs Lakers | 121-116 win |
| 7 Nov 2026 | Lakers vs Portland Trail Blazers | 124-118 win |
| 5 Nov 2026 | Sacramento Kings vs Lakers | 116-103 win |
| 3 Nov 2026 | Lakers vs Miami Heat | 138-117 win |
| 2 Nov 2026 | Lakers vs Toronto Raptors | 131-125 win |
| 31 Oct 2026 | Golden State Warriors vs Lakers | 112-95 loss |
| 29 Oct 2026 | Los Angeles Clippers vs Lakers | 103-87 win |
| 28 Oct 2026 | Lakers vs Portland Trail Blazers | 129-136 loss |
| 26 Oct 2026 | Utah Jazz vs Lakers | 132-123 win |
| 24 Oct 2026 | Lakers vs Los Angeles Clippers | 125-117 win |
| 22 Oct 2026 | Lakers vs Golden State Warriors | 127-105 win |
| 17 Oct 2026 | Lakers vs Denver Nuggets | 106-121 loss |
| 14 Oct 2026 | Lakers vs Golden State Warriors | 114-152 loss |
| 9 Oct 2026 | Lakers vs Sacramento Kings | 114-110 win |
| 7 Oct 2026 | Golden State Warriors vs Lakers | 124-98 loss |
| 6 Oct 2026 | Sacramento Kings vs Lakers | 127-103 win |
Utah Jazz - last 20 games
Record: 6 wins, 14 losses
| Date | Game | Result |
|---|---|---|
| 18 Nov 2026 | Los Angeles Clippers vs Jazz | 132-107 win |
| 16 Nov 2026 | Jazz vs San Antonio Spurs | 102-110 loss |
| 14 Nov 2026 | Houston Rockets vs Jazz | 118-125 loss |
| 12 Nov 2026 | Jazz vs Orlando Magic | 108-123 loss |
| 11 Nov 2026 | Jazz vs Miami Heat | 109-115 loss |
| 9 Nov 2026 | Minnesota Timberwolves vs Jazz | 115-100 loss |
| 7 Nov 2026 | Dallas Mavericks vs Jazz | 112-100 loss |
| 5 Nov 2026 | New Orleans Pelicans vs Jazz | 120-113 loss |
| 3 Nov 2026 | San Antonio Spurs vs Jazz | 119-97 loss |
| 31 Oct 2026 | Jazz vs Portland Trail Blazers | 90-112 loss |
| 29 Oct 2026 | Jazz vs San Antonio Spurs | 111-117 loss |
| 27 Oct 2026 | Jazz vs Memphis Grizzlies | 105-110 loss |
| 26 Oct 2026 | Jazz vs Lakers | 123-132 loss |
| 24 Oct 2026 | Jazz vs New Orleans Pelicans | 120-119 win |
| 22 Oct 2026 | Memphis Grizzlies vs Jazz | 123-103 loss |
| 17 Oct 2026 | Phoenix Suns vs Jazz | 116-119 win |
| 13 Oct 2026 | Jazz vs San Antonio Spurs | 119-109 win |
| 7 Oct 2026 | Jazz vs Denver Nuggets | 106-117 loss |
| 5 Oct 2026 | Denver Nuggets vs Jazz | 97-109 win |
| 18 Jul 2026 | Jazz vs Portland Trail Blazers | 83-79 win |
Head-to-head record
Across the last 20 meetings, the Lakers lead with 14 wins to Utah's six. Los Angeles have also won the latest matchup and have generally had the upper hand in this fixture.
| Date | Game | Result |
|---|---|---|
| 26 Oct 2026 | Utah Jazz vs Los Angeles Lakers | 123-132 |
| 13 Apr 2026 | Los Angeles Lakers vs Utah Jazz | 131-107 |
| 19 Dec 2025 | Utah Jazz vs Los Angeles Lakers | 135-143 |
| 24 Nov 2025 | Utah Jazz vs Los Angeles Lakers | 106-108 |
| 19 Nov 2025 | Los Angeles Lakers vs Utah Jazz | 140-126 |
Western Conference snapshot
| Team | Games | Wins | Losses | Points for-against | Win rate |
|---|---|---|---|---|---|
| Los Angeles Lakers | 15 | 13 | 2 | 1837-1722 | 0.867 |
| Utah Jazz | 15 | 2 | 13 | 1631-1759 | 0.133 |