Olimpia Milano vs Crvena Zvezda: EuroLeague Betting Preview
Olimpia Milano vs Crvena Zvezda prediction
Olimpia Milano host Crvena Zvezda in a EuroLeague fixture on 17 November 2026. The Italian side need a major turnaround, while the visitors arrive with a stronger record and a place among the leading teams. Tip-off is scheduled for 10:30 pm WAT.
Olimpia Milano
Olimpia Milano sit 19th in the EuroLeague standings with one win and 10 defeats. The gap to the play-in places has already reached five wins, leaving very little room for more mistakes.
They came close against Zalgiris in their latest EuroLeague outing but eventually lost 86-83. Their most recent domestic match brought a more positive result, as they beat Pallacanestro Udine 83-70.
Crvena Zvezda
Crvena Zvezda have made a much stronger start to the campaign. The Serbian club are seventh with seven wins from 11 games, level with several teams in a tightly packed section of the table.
Their last EuroLeague match ended in a heavy 105-84 defeat to Real Madrid, but they responded in the Adriatic League by beating Cedevita Olimpija 94-83. Their recent form remains more convincing than that of their opponents.
Key statistics
- Crvena Zvezda are the pre-match favourites.
- Olimpia Milano have won three of their last five games.
- Crvena Zvezda have won four of their last five matches.
- The latest head-to-head meeting ended with a 104-96 win for Crvena Zvezda.
- The previous two meetings produced 196 and 174 total points respectively.
Prediction and best bets
The numbers point towards an open game. Both teams have shown they can score heavily, while their recent meetings have also produced plenty of points. Olimpia Milano should be competitive at home, but Crvena Zvezda have the stronger overall profile.
Best bet: Total points over 166.5
Estimated odds: 2.03
Alternative bet: First-half total points over 83.5
Estimated odds: 2.01
Recent form
Olimpia Milano - last 20 matches
Record: 8 wins, 12 defeats
| Date | Fixture | Score |
|---|---|---|
| 15 Nov 2026 | Pallacanestro Udine vs Olimpia Milano | 70-83 |
| 12 Nov 2026 | Olimpia Milano vs Zalgiris | 83-86 |
| 8 Nov 2026 | Olimpia Milano vs Trento | 88-86 |
| 5 Nov 2026 | Olimpia Milano vs Valencia | 73-84 |
| 2 Nov 2026 | Pallacanestro Cantu vs Olimpia Milano | 82-95 |
| 30 Oct 2026 | Olympiacos vs Olimpia Milano | 84-78 |
| 27 Oct 2026 | Panathinaikos vs Olimpia Milano | 80-75 |
| 25 Oct 2026 | Olimpia Milano vs Virtus Bologna | 94-98 |
| 22 Oct 2026 | Olimpia Milano vs Barcelona | 81-89 |
| 18 Oct 2026 | Napoli Basket vs Olimpia Milano | 82-98 |
Crvena Zvezda - last 20 matches
Record: 13 wins, 7 defeats
| Date | Fixture | Score |
|---|---|---|
| 15 Nov 2026 | Crvena Zvezda vs Cedevita Olimpija | 94-83 |
| 12 Nov 2026 | Real Madrid vs Crvena Zvezda | 105-84 |
| 9 Nov 2026 | Crvena Zvezda vs Slovan Bratislava | 91-80 |
| 6 Nov 2026 | Olympiacos vs Crvena Zvezda | 57-62 |
| 1 Nov 2026 | Crvena Zvezda vs Siroki Brijeg | 100-82 |
| 29 Oct 2026 | Crvena Zvezda vs Bayern Munich | 103-73 |
| 27 Oct 2026 | Crvena Zvezda vs Maccabi Tel Aviv | 100-78 |
| 24 Oct 2026 | Igokea vs Crvena Zvezda | 80-81 |
| 22 Oct 2026 | Partizan vs Crvena Zvezda | 85-82 |
| 18 Oct 2026 | KRKA vs Crvena Zvezda | 78-97 |
Head-to-head record
Across their previous 17 meetings, Olimpia Milano have won nine times and Crvena Zvezda eight. The Serbian team won the most recent encounter 104-96 in January 2026.
| Date | Competition | Result |
|---|---|---|
| 15 Jan 2026 | EuroLeague | Olimpia Milano 96-104 Crvena Zvezda |
| 30 Sep 2025 | EuroLeague | Crvena Zvezda 82-92 Olimpia Milano |
| 13 Mar 2025 | EuroLeague | Crvena Zvezda 80-82 Olimpia Milano |
| 4 Dec 2024 | EuroLeague | Olimpia Milano 101-86 Crvena Zvezda |
| 11 Jan 2024 | EuroLeague | Olimpia Milano 62-76 Crvena Zvezda |
| 24 Nov 2023 | EuroLeague | Crvena Zvezda 71-93 Olimpia Milano |
EuroLeague standings
| Position | Team | Games | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | Olympiacos | 12 | 9 | 3 | 21 |
| 2 | Dubai Basketball | 12 | 8 | 4 | 20 |
| 3 | Panathinaikos | 11 | 8 | 3 | 19 |
| 4 | Valencia | 11 | 8 | 3 | 19 |
| 5 | Barcelona | 11 | 8 | 3 | 19 |
| 6 | Real Madrid | 11 | 7 | 4 | 18 |
| 7 | Crvena Zvezda | 11 | 7 | 4 | 18 |
| 8 | Fenerbahce | 11 | 7 | 4 | 18 |
| 19 | Olimpia Milano | 11 | 1 | 10 | 12 |
Betting involves risk. Odds can change before tip-off, and no prediction guarantees a win. Only stake money you can afford to lose, and follow Nigerian gambling regulations.