Olimpia Milano vs Fenerbahce EuroLeague Match Prediction - 19 November 2026
EuroLeague basketball prediction: Olimpia Milano vs Fenerbahce
Olimpia Milano and Fenerbahce meet in the next EuroLeague round on 19 November 2026. The game starts at 10:30 pm local time. Fenerbahce arrive as the stronger side, but the expected total points also offers an interesting angle for Nigerian basketball bettors.
Olimpia Milano
Olimpia Milano sit 19th in the EuroLeague standings with two wins and 10 defeats. They are five victories away from the current top-10 places.
After losing 86-83 to Zalgiris, the Italian team responded with an impressive 91-77 home win over Crvena Zvezda. Milano produced a confident performance at both ends of the court and will want to build on that result.
Fenerbahce
Fenerbahce are fourth in the table with eight wins and four losses, just one victory behind leaders Valencia. The Turkish side lost a high-scoring game to Paris, 111-109, but quickly recovered with a dominant 115-81 victory over ASVEL.
Fenerbahce also defeated Anadolu Efes 77-75 in their latest Turkish league fixture. Their recent form, stronger league position and better head-to-head record make them the deserved favourites.
Key statistics
- Fenerbahce are the favourites to win.
- Olimpia Milano have won three of their last five matches.
- Fenerbahce have won four of their last five matches.
- Fenerbahce lead the recent head-to-head record 14-6.
- The last four meetings produced at least 147 total points.
Match prediction
Fenerbahce have been more consistent throughout the season and have shown greater offensive strength in recent games. Olimpia Milano can compete at home, but the visitors have the deeper form profile and a clear advantage in recent meetings.
The game could also develop into an open contest. Both teams have recently been involved in high-scoring matches, so the total-points market deserves attention.
Recommended predictions
- Total points: over 165.5
- Match winner: Fenerbahce
Recent form
Olimpia Milano - last 20 matches
Record: 8 wins, 12 losses
| Date | Match | Score |
|---|---|---|
| 17 Nov 2026 | Olimpia Milano vs Crvena Zvezda | 91-77 |
| 15 Nov 2026 | Amici Pallacanestro Udine vs Olimpia Milano | 70-83 |
| 12 Nov 2026 | Olimpia Milano vs Zalgiris | 83-86 |
| 8 Nov 2026 | Olimpia Milano vs Trento | 88-86 |
| 5 Nov 2026 | Olimpia Milano vs Valencia | 73-84 |
| 2 Nov 2026 | Pallacanestro Cantu vs Olimpia Milano | 82-95 |
| 30 Oct 2026 | Olympiacos vs Olimpia Milano | 84-78 |
| 27 Oct 2026 | Panathinaikos vs Olimpia Milano | 80-75 |
| 25 Oct 2026 | Olimpia Milano vs Virtus Bologna | 94-98 |
| 22 Oct 2026 | Olimpia Milano vs Barcelona | 81-89 |
Fenerbahce - last 20 matches
Record: 14 wins, 6 losses
| Date | Match | Score |
|---|---|---|
| 17 Nov 2026 | Fenerbahce vs ASVEL | 115-81 |
| 15 Nov 2026 | Fenerbahce vs Anadolu Efes | 77-75 |
| 11 Nov 2026 | Paris vs Fenerbahce | 111-109 |
| 7 Nov 2026 | Bursaspor vs Fenerbahce | 59-78 |
| 5 Nov 2026 | Fenerbahce vs Baskonia | 84-65 |
| 1 Nov 2026 | Fenerbahce vs Tofas | 88-77 |
| 29 Oct 2026 | Real Madrid vs Fenerbahce | 95-76 |
| 27 Oct 2026 | Valencia vs Fenerbahce | 86-78 |
| 25 Oct 2026 | Karsiyaka vs Fenerbahce | 72-97 |
| 23 Oct 2026 | Olympiacos vs Fenerbahce | 61-64 |
Head-to-head record
Across the last 20 meetings, Olimpia Milano have won six times, while Fenerbahce have recorded 14 victories. Fenerbahce have won the last three encounters.
| Date | Match | Competition |
|---|---|---|
| 20 Mar 2026 | Fenerbahce 79-75 Olimpia Milano | EuroLeague |
| 18 Dec 2025 | Olimpia Milano 72-87 Fenerbahce | EuroLeague |
| 6 Mar 2025 | Olimpia Milano 76-100 Fenerbahce | EuroLeague |
| 29 Nov 2024 | Fenerbahce 85-91 Olimpia Milano | EuroLeague |
| 22 Mar 2024 | Olimpia Milano 77-76 Fenerbahce | EuroLeague |
| 6 Oct 2023 | Fenerbahce 85-82 Olimpia Milano | EuroLeague |
EuroLeague standings
| Position | Team | Played | Record | Points |
|---|---|---|---|---|
| 1 | Valencia | 12 | 9-3 | 21 |
| 2 | Olympiacos | 12 | 9-3 | 21 |
| 3 | Panathinaikos | 12 | 8-4 | 20 |
| 4 | Fenerbahce | 12 | 8-4 | 20 |
| 5 | Zalgiris | 12 | 8-4 | 20 |
| 6 | Barcelona | 12 | 8-4 | 20 |
| 7 | Dubai Basketball | 12 | 8-4 | 20 |
| 8 | Real Madrid | 12 | 7-5 | 19 |
| 9 | Crvena Zvezda | 12 | 7-5 | 19 |
| 10 | Hapoel Tel Aviv | 12 | 7-5 | 19 |
| 19 | Olimpia Milano | 12 | 2-10 | 14 |
| 20 | Baskonia | 12 | 1-11 | 13 |
Betting markets can change before tip-off. Review the latest team news and odds before placing any wager. Gambling involves financial risk and should be approached responsibly.