Paris vs Hapoel Tel Aviv: EuroLeague Match Prediction
Paris vs Hapoel Tel Aviv: Match Prediction and Tips
Paris will face Hapoel Tel Aviv in a EuroLeague regular-season fixture on 19 November 2026. The game is scheduled to start at 10:45 pm West Africa Time.
Paris are slight favourites, but Hapoel Tel Aviv have already shown that they can compete with strong EuroLeague teams. Here is our match analysis and the main betting angles.
Paris
Paris go into this fixture in 13th place in the EuroLeague standings. Their record is five wins and six defeats, leaving them just one victory away from the top 10.
The French side are in excellent form. They beat Fenerbahce 111-109 after overtime and followed that result with an 89-86 victory over Barcelona. Paris have now won five matches in a row across all competitions.
Hapoel Tel Aviv
Hapoel Tel Aviv are 10th in the table with seven wins and five defeats. After losing 73-80 to Maccabi Tel Aviv, they responded with an 85-82 win over Baskonia.
The Israeli team also defeated Bnei Herzliya 78-71 in their most recent domestic match. Their attacking play has been reliable, although their recent away results suggest that Paris may have a small advantage at home.
Key stats
- Paris are slight favourites for this game.
- Paris have won five matches in succession.
- Hapoel Tel Aviv have won their last two matches.
- Hapoel Tel Aviv won the most recent meeting 93-82.
- The previous six head-to-head games produced four Hapoel Tel Aviv wins and two Paris wins.
Match prediction
Paris look capable of extending their winning run. Their recent offensive numbers have been impressive, and home advantage could prove important against a Hapoel Tel Aviv side that has conceded heavily in several away fixtures.
The head-to-head record favours Hapoel Tel Aviv, but Paris have improved since their earlier meetings. We expect a fast-paced contest with plenty of scoring opportunities.
Recommended picks
- Paris to win
- Total points over 184.5
Recent form
Paris - last 10 matches
| Date | Fixture | Result |
|---|---|---|
| 17 Nov 2026 | Barcelona vs Paris | 86-89 |
| 14 Nov 2026 | Limoges vs Paris | 82-97 |
| 11 Nov 2026 | Paris vs Fenerbahce | 111-109 after overtime |
| 8 Nov 2026 | Paris vs Bourg-en-Bresse | 107-77 |
| 5 Nov 2026 | Anadolu Efes vs Paris | 90-95 |
| 3 Nov 2026 | Cholet vs Paris | 94-90 |
| 1 Nov 2026 | Paris vs Chalon-sur-Saone | 116-112 |
| 29 Oct 2026 | Maccabi Tel Aviv vs Paris | 94-99 |
| 27 Oct 2026 | Dubai Basketball vs Paris | 93-99 |
| 25 Oct 2026 | Roanne vs Paris | 75-96 |
Hapoel Tel Aviv - last 10 matches
| Date | Fixture | Result |
|---|---|---|
| 17 Nov 2026 | Baskonia vs Hapoel Tel Aviv | 82-85 |
| 14 Nov 2026 | Hapoel Tel Aviv vs Bnei Herzliya | 78-71 |
| 12 Nov 2026 | Maccabi Tel Aviv vs Hapoel Tel Aviv | 80-73 |
| 5 Nov 2026 | Hapoel Tel Aviv vs Barcelona | 90-93 |
| 1 Nov 2026 | Maccabi Tel Aviv vs Hapoel Tel Aviv | 87-105 |
| 30 Oct 2026 | Dubai Basketball vs Hapoel Tel Aviv | 97-83 |
| 28 Oct 2026 | Hapoel Tel Aviv vs Anadolu Efes | 118-88 |
| 25 Oct 2026 | Hapoel Tel Aviv vs Hapoel Jerusalem | 60-70 |
| 21 Oct 2026 | Hapoel Tel Aviv vs Virtus Bologna | 90-81 |
| 18 Oct 2026 | Hapoel Tel Aviv vs Maccabi Ashdod | 81-67 |
Head-to-head record
| Date | Fixture | Competition | Result |
|---|---|---|---|
| 17 Mar 2026 | Hapoel Tel Aviv vs Paris | EuroLeague | 93-82 |
| 17 Oct 2025 | Paris vs Hapoel Tel Aviv | EuroLeague | 88-89 |
| 17 Jan 2024 | Hapoel Tel Aviv vs Paris | EuroCup | 86-104 |
| 8 Nov 2023 | Paris vs Hapoel Tel Aviv | EuroCup | 114-87 |
| 18 Jan 2023 | Hapoel Tel Aviv vs Paris | EuroCup | 95-79 |
| 19 Oct 2022 | Paris vs Hapoel Tel Aviv | EuroCup | 86-100 |
Overall record: Paris have two wins, while Hapoel Tel Aviv have four wins.
EuroLeague standings
| Team | Position | Record | Points |
|---|---|---|---|
| Panathinaikos | 1 | 13-4 | 22 |
| Valencia | 2 | 9-3 | 21 |
| Olympiacos | 3 | 6-6 | 21 |
| Fenerbahce | 6 | 8-4 | 20 |
| Barcelona | 7 | 8-4 | 20 |
| Hapoel Tel Aviv | 10 | 7-5 | 19 |
| Partizan | 11 | 5-7 | 18 |
| Paris | 13 | 5-7 | 18 |
| Anadolu Efes | 14 | 5-7 | 17 |
| Maccabi Tel Aviv | 16 | 4-9 | 17 |
Betting involves financial risk. No prediction guarantees a win. Only stake money you can afford to lose and avoid chasing losses.