Zalgiris vs Bayern Munich: EuroLeague Prediction - 17 November 2026
Zalgiris vs Bayern Munich: EuroLeague match preview
Zalgiris will host Bayern Munich in a EuroLeague fixture on 17 November 2026. The Lithuanian side enters the game as the stronger team on the table, while Bayern need a response after a difficult run. Here are the key numbers and betting angles for the match.
Tip-off: 9:00 pm
Competition: EuroLeague
Venue: Zalgiris home court
Zalgiris
Zalgiris have made a solid start to the EuroLeague campaign, sitting eighth with seven wins and four defeats. They recently beat Olimpia Milano 86-83 and followed that result with an 87-82 domestic victory over Neptunas.
The Lithuanian team have won 10 matches in a row across competitions. Their attack has been reliable, while home-court advantage could make the difference against a Bayern side that has struggled on the road.
Bayern Munich
Bayern arrive in 18th place with three wins and eight losses. Their latest EuroLeague match ended in a 102-87 defeat to Valencia. The Munich team also lost their most recent domestic fixture 91-61, highlighting concerns about their scoring and defensive consistency.
Bayern have shown that they can compete in high-scoring games, but their recent defensive numbers suggest they may find it difficult to contain Zalgiris for four quarters.
Key statistics
- Zalgiris are the favourites for this fixture.
- Zalgiris have won their last 10 matches.
- Bayern have won four of their last five games before this fixture.
- Zalgiris won the latest head-to-head meeting 78-71.
- The teams are tied at nine wins each in their 18 previous meetings.
EuroLeague betting predictions
This matchup has the ingredients for an open game. Both teams have produced strong attacking numbers in recent fixtures, and Bayern's recent results have included several high totals. The main selection is for the game to go above the points line, with a similar approach in the opening quarter.
Main tip: Over 171.5 total points
Odds: 1.90
Zalgiris should create enough scoring opportunities at home, while Bayern are capable of contributing to a fast-paced contest. A total above 171.5 points is a reasonable option if both teams maintain their recent attacking tempo.
First-quarter tip: Over 42.5 points
Odds: 1.96
The teams should start with plenty of pace and perimeter shooting. The first-quarter total may also benefit from early transition attacks and efficient free-throw shooting.
Recent results
Zalgiris - last 20 matches
Record: 16 wins, 4 losses
| Date | Fixture | Score |
|---|---|---|
| 15 Nov 2026 | Zalgiris vs Neptunas | 87-82 |
| 12 Nov 2026 | Olimpia Milano vs Zalgiris | 83-86 |
| 8 Nov 2026 | Juventus vs Zalgiris | 85-94 |
| 6 Nov 2026 | Besiktas vs Zalgiris | 67-83 |
| 2 Nov 2026 | Rytas vs Zalgiris | 89-94 |
| 30 Oct 2026 | Zalgiris vs Partizan | 87-80 |
| 28 Oct 2026 | Virtus Bologna vs Zalgiris | 74-91 |
| 25 Oct 2026 | Zalgiris vs Jonava | 86-63 |
Bayern Munich - last 20 matches
Record: 11 wins, 9 losses
| Date | Fixture | Score |
|---|---|---|
| 15 Nov 2026 | Bayern Munich vs Syntainics MBC | 91-61 |
| 12 Nov 2026 | Valencia vs Bayern Munich | 102-87 |
| 8 Nov 2026 | Wurzburg vs Bayern Munich | 73-94 |
| 5 Nov 2026 | ASVEL vs Bayern Munich | 95-99 |
| 3 Nov 2026 | Bayern Munich vs Lowen Braunschweig | 108-66 |
| 1 Nov 2026 | Rostock Seawolves vs Bayern Munich | 69-67 |
| 29 Oct 2026 | Crvena zvezda vs Bayern Munich | 103-73 |
| 27 Oct 2026 | Bayern Munich vs Barcelona | 84-88 |
Head-to-head record
Zalgiris: 9 wins
Bayern Munich: 9 wins
| Date | Fixture | Score | Competition |
|---|---|---|---|
| 24 Mar 2026 | Zalgiris vs Bayern Munich | 78-71 | EuroLeague |
| 10 Oct 2025 | Bayern Munich vs Zalgiris | 70-98 | EuroLeague |
| 30 Jan 2025 | Zalgiris vs Bayern Munich | 82-97 | EuroLeague |
| 7 Nov 2024 | Bayern Munich vs Zalgiris | 77-74 | EuroLeague |
| 15 Mar 2024 | Bayern Munich vs Zalgiris | 64-58 | EuroLeague |
| 17 Nov 2023 | Zalgiris vs Bayern Munich | 74-73 | EuroLeague |
EuroLeague standings before the match
| Position | Team | Played | Wins | Losses | Points |
|---|---|---|---|---|---|
| 1 | Panathinaikos | 11 | 7 | 4 | 19 |
| 2 | Olympiacos | 11 | 6 | 5 | 19 |
| 3 | Valencia | 11 | 8 | 3 | 19 |
| 4 | Barcelona | 11 | 8 | 3 | 19 |
| 5 | Real Madrid | 11 | 7 | 4 | 18 |
| 6 | Crvena zvezda | 11 | 7 | 4 | 18 |
| 7 | Fenerbahce | 11 | 7 | 4 | 18 |
| 8 | Zalgiris | 11 | 7 | 4 | 18 |
| 9 | Dubai Basketball | 11 | 7 | 4 | 18 |
| 10 | Hapoel Tel Aviv | 11 | 6 | 5 | 17 |
| 11 | Partizan | 11 | 5 | 6 | 17 |
| 12 | Anadolu Efes | 11 | 5 | 6 | 16 |
| 13 | Besiktas | 11 | 5 | 6 | 16 |
| 14 | Paris Basketball | 11 | 4 | 7 | 15 |
| 15 | ASVEL | 11 | 4 | 7 | 15 |
| 16 | Virtus Bologna | 11 | 4 | 7 | 15 |
| 17 | Maccabi Tel Aviv | 11 | 3 | 8 | 14 |
| 18 | Bayern Munich | 11 | 3 | 8 | 14 |
| 19 | Olimpia Milano | 11 | 1 | 10 | 12 |
| 20 | Baskonia | 11 | 1 | 10 | 12 |
Responsible betting: Sports betting involves risk. Odds can change, and no prediction guarantees a winning result. Bet only with money you can afford to lose, and avoid gambling if it is causing financial or personal problems.